Bell Schedules
C-Day (Monday)/A-B Schedule (Tues-Fri)
| 0 Hour (only for students with scheduled 0 hour classes) | 7:40-8:30 | 50 min |
|---|---|---|
| 1st Period | 8:40-9:22 | 42 min |
| 2nd Period | 9:29-10:11 | 42 min |
| Announcements (Beg. 3rd Period) | 10:18-10:25 | 7 min |
| 3rd Period | 10:25-11:07 | 42 min |
| Advisory | 11:07-11:34 | 27 min |
| 4th Period | 11:41-12:23 | 42 min |
| 5th Period | 12:30-1:12 | 42 min |
| Lunch | 1:17-1:47 | 30 min |
| 6th Period | 1:54-2:36 | 42 min |
| 7th Period | 2:43-3:25 | 42 min |
| 0 Hour (only for students with scheduled 0 hour classes) | 7:40-8:30 | 50 min |
|---|---|---|
| 1st Period | 8:40-9:27 | 47 min |
| 2nd Period | 9:34-10:21 | 47 min |
| 3rd Period | 10:28-11:15 | 47 min |
| 4th Period | 11:22-12:09 | 47 min |
| 5th Period | 12:16-1:03 | 47 min |
| Lunch | 1:07-1:37 | 30 min |
| 6th Period | 11:44-2:31 | 47 min |
| 7th Period | 2:38-3:25 | 47 min |
| 0 Hour (only for students with scheduled 0 hour classes) | 7:40-8:30 | 50 min |
|---|---|---|
| 1st Period | 8:40-9:30 | 50 min |
| Announcements (Beg. 2nd/3rd) | 9:37-9:40 | 3 min |
| 2nd/3rd Period | 9:40-11:20 | 1 hr 40 min |
| 4th/5th Period | 11:27-1:07 | 1 hr 40 min |
| Lunch | 1:10-1:40 | 30 min |
| 6th/7th Period | 1:45-3:25 | 1 hr 40 min |
Inclement Weather Schedule
All 0 hour classes and activities are cancelled on days with a 2-hour delay.
| 1st Period | 10:40 - 11:10 | 30 min |
|---|---|---|
| 2nd Period | 11:17 - 11:47 | 30 min |
| 3rd Period | 11:54 - 12:24 | 30 min |
| 4th Period | 12:31 - 1:01 | 30 min |
| Lunch | 1:05 - 1:35 | 30 min |
| 5th Period | 1:41 - 2:11 | 30 min |
| 6th Period | 2:18 - 2:48 | 30 min |
| 7th Period | 2:55 - 3:25 | 30 min |
| 1st Period | 10:40-11:25 | 45 min |
|---|---|---|
| 2nd/3rd Period | 11:32-12:32 | 1 hr |
| 4th/5th Period | 12:39-1:39 | 1 hr |
| Lunch | 1:46-2:16 | 30 min |
| 6th/7th Period | 2:25-3:25 | 1 hr |
C-Day Assembly Schedules
| 0 Hour (only for students with scheduled 0 hour classes) | 7:40-8:30 | 50 min |
|---|---|---|
| 1st Period | 8:40-9:17 | 37 min |
| 2nd Period | 9:24-10:01 | 37 min |
| 3rd Period | 10:08-10:45 | 37 min |
| Assembly | 10:52-11:52 | 1 hr |
| 4th Period | 11:59-12:36 | 37 min |
| 5th Period | 12:43-1:20 | 37 min |
| Lunch | 1:27-1:57 | 30 min |
| 6th Period | 2:04-2:41 | 37 min |
| 7th Period | 2:48-3:25 | 37 min |
| 0 Hour (only for students with scheduled 0 hour classes) | 7:40-8:30 | 50 min |
|---|---|---|
| 1st Period | 8:40-9:20 | 40 min |
| 2nd Period | 9:27-10:07 | 40 min |
| 3rd Period | 10:14-10:54 | 40 min |
| Long Advisory / Short Assembly | 11:01-11:41 | 40 min |
| 4th Period | 11:48-12:28 | 40 min |
| 5th Period | 12:35-1:15 | 40 min |
| Lunch | 1:21-1:51 | 30 min |
| 6th Period | 1:58-2:38 | 40 min |
| 7th Period | 2:45-3:25 | 40 min |
